2 加州伯克利大學 (美國)
3 麻省理工大學 (美國)
4 加州理工大學 (美國)
5 牛津大學 (英國)
6 劍橋大學 (英國)
7 斯坦佛大學 (美國)
8 耶魯大學 (美國)
9 普林斯頓大學 (美國)
10 ETH Zurich大學 (瑞士)
17 北京大學 (中國)
全排名如下:
The world's top200 universities(Times2004)
by The Times ( Biggest Newspaper in United Kingdom)
Max Score 1000 100 100 400 400 1000
Rank, Institution, Country, Peer review score, Int'l faculty score, Int'l students score, Student/faculty score, Citations/faculty score, Final score
1 Harvard University US 643 17 17 50 243 1000
2 California University Berkeley US 665 6 7 7 169 880.2
3 Massachusetts Institute of Technology US 484 13 18 28 221 788.9
4 California Institute of Technology US 236 19 17 45 400 738.9
5 Oxford University UK 560 57 18 30 45 731.8
6 Cambridge University UK 541 65 19 31 46 725.4
7 Stanford University US 420 9 13 28 197 688.0
8 Yale University US 347 53 20 65 81 582.8
9 Princeton University US 353 18 18 19 133 557.5
10 ETH Zurich CH 170 72 25 4 266 553.7
11 London School of Economics UK 257 79 100 27 6 484.4
12 Tokyo University JP 371 3 3 30 60 482.0
13 Chicago University US 254 31 18 58 71 444.0
14 Imperial College London UK 237 60 51 55 27 443.7
15 University of Texas at Austin US 183 9 8 8 202 421.5
16 Australian National University AU 212 48 31 9 105 417.7
17 Beijing University CN 322 9 11 35 3 391.8
18 National University Singapore SG 266 35 46 10 18 385.9
19 Columbia University US 213 10 18 56 75 384.1
20 University of California, San Francisco US 21 5 0 39 300 376.5
21 McGill University CA 132 84 42 11 84 364.1
22 Melbourne University AU 207 49 51 12 23 353.2
23 Cornell University US 202 10 16 19 91 348.8
24 University of California, San Diego US 96 3 6 7 208 331.5
25 Johns Hopkins University US 107 16 13 68 116 330.8
26 University of California, Los Angeles US 180 2 8 12 106 316.4
27 Ecole Polytechnique FR 144 25 55 23 59 315.5
28 Pennsylvania University US 142 14 23 31 87 306.9
29 Kyoto University JP 207 3 3 25 57 303.7
30 Ecole Normale Super Paris FR 105 11 22 100 51 298.4
31 Michigan University US 173 17 11 19 65 293.3
32 Ecole Polytechnique Federale de Lausanne CH 56 100 67 13 44 289.4
33 Monash University AU 136 49 64 8 19 286.0
34 University College London UK 108 48 40 44 36 284.2
35 Illinois University US 152 3 3 15 100 281.6
36 New South Wales University AU 140 49 47 19 12 275.7
37 Toronto University CA 131 24 16 6 88 272.5
38 Carnegie Mellon University US 129 35 25 24 37 259.4
39 Hong Kong University HK 96 74 14 8 50 249.5
40 Sydney University AU 124 49 29 11 24 245.2
41 Indian Institute of Technology IN 209 3 2 13 8 241.7
42 Hong Kong University of Sci & Tech HK 135 37 15 8 38 240.6
43 Manchester University & UMIST UK 130 40 23 19 19 238.5
44 School of Oriental and African Studies UK 62 70 77 20 0 235.8
45 Massachusetts University US 118 1 4 7 99 235.7
46 British Columbia University CA 114 24 14 6 65 230.4
47 Heidelberg University DE 124 11 33 12 41 228.3
48 Edinburgh University UK 118 32 21 22 29 227.6
49 Queensland University AU 95 49 25 6 42 223.9
50 Nanyang University SG 123 32 47 9 0 217.1
51 Tokyo Institute of Technology JP 118 3 13 27 50 217.0
52 Duke University US 61 12 11 56 66 212.6
53 Catholic University Louvain BE 104 26 41 17 19 212.6
54 Brussels Free University BE 54 41 57 10 36 205.1
55 RMIT University AU 60 49 80 8 0 203.9
56 Adelaide University AU 69 49 29 5 45 202.7
57 Paris VI, Pierre et Marie Curie FR 99 7 39 15 33 198.7
58 Sussex University UK 73 51 23 11 32 196.2
59 Purdue University US 105 25 14 8 36 194.0
60 Tech University Berlin DE 83 11 39 2 50 191.1
61 Brown University US 46 39 14 19 65 188.9
62 Tsing Hua University CN 140 9 7 24 3 188.9
63 Copenhagen University DK 111 18 14 19 22 188.7
64 Erasmus University Rotterdam NL 70 27 11 11 63 188.4
65 Georgia Institute of Technology US 117 4 11 9 39 185.7
66 Wisconsin University US 104 0 8 18 48 184.5
67 Auckland University NZ 76 49 30 7 15 183.5
68 Macquarie University AU 45 49 62 5 15 182.3
69 Osaka University JP 78 3 5 28 63 181.8
70 St Andrews University UK 39 42 57 19 19 181.0
71 Sorbonne Paris FR 124 3 43 5 0 180.8
72 University of California, Santa Barbara US 64 9 3 6 93 180.6
73 Northwestern University US 61 4 12 27 71 180.4
74 Washington University US 48 16 8 18 82 177.0
75 Boston University US 78 12 19 17 45 176.6
76 Curtin University of Technology AU 35 50 79 6 0 176.2
77 Vienna Technical University AT 83 19 45 16 6 175.4
78 Delft University of Technology NL 106 20 12 20 12 174.2
79 New York University US 90 8 10 19 41 173.2
80 Warwick University UK 70 49 25 9 14 170.6
81 Yeshiva University US 2 14 15 31 103 170.2
82 Minnesota University US 59 10 5 11 79 169.6
83 Eindhoven University of Technology NL 45 20 12 11 77 169.5
84 Chinese University Hong Kong HK 81 30 16 12 25 169.2
85 Göttingen University DE 72 11 13 4 64 168.5
86 Rochester University US 49 10 8 49 48 167.8
87 Trinity College, Dublin IE 57 45 29 8 24 167.0
88 Case Western Reserve University US 23 4 11 49 75 166.8
89 Malaya University MY 50 29 68 15 0 166.4
90 Alabama University US 27 10 4 8 112 166.0
91 Bristol University UK 59 38 16 17 31 165.9
92 Lomonosov Moscow State University RU 97 9 15 31 5 161.6
93 Hebrew University Jerusalem IL 81 5 11 16 44 161.4
94 Vienna University AT 77 19 30 5 25 161.2
95 Technical University Munich DE 72 11 32 23 18 160.7
96 Western Australia University AU 36 49 29 10 31 160.1
97 King's College London UK 34 44 27 24 26 160.1
98 Amsterdam University NL 68 17 14 10 46 159.8
99 Munich University DE 82 11 26 12 24 159.7
100 Queen Mary, University of London UK 41 47 30 23 13 158.8
101 Oslo University NO 81 21 18 13 21 158.5
102 National Taiwan University TW 100 10 11 11 22 157.8
103 Bath University UK 25 45 39 22 21 155.5
104 Tufts University US 17 10 15 26 81 153.9
105 Texas A&M University US 78 12 3 6 49 153.2
106 Iowa University US 23 10 11 5 99 152.6
107 Colorado University US 38 17 3 10 79 151.9
108 Massey University NZ 41 49 42 5 8 150.6
109 Washington University, St Louis US 38 10 10 13 76 150.3
110 Chalmers University of Technology SE 71 17 22 11 25 150.2
111 Sains Malaysia University MY 26 27 78 15 0 149.6
112 Glasgow University UK 59 33 10 15 27 148.5
113 University of Technology, Sydney AU 46 49 39 7 0 146.1
114 Otago University NZ 25 49 42 10 15 145.9
115 Brandeis University US 13 26 15 12 75 145.6
116 Michigan State University US 81 10 7 8 35 145.1
117 North Carolina University US 37 9 3 17 75 144.3
118 Virginia University US 53 6 10 17 54 144.0
119 Seoul National University KR 83 6 20 9 21 144.0
120 Utrecht University NL 58 16 9 11 45 143.9
121 Paris XI, Orsay FR 47 11 31 10 40 142.6
122 Royal Institute of Technology SE 37 19 30 4 47 142.5
123 Maastricht University NL 24 20 51 20 23 142.0
124 Stuttgart University DE 61 11 39 17 10 141.7
125 Humboldt University Berlin DE 69 11 23 7 28 141.3
126 Birmingham University UK 41 36 19 14 26 140.5
127 Aarhus University DK 59 18 13 26 20 140.0
128 Durham University UK 52 33 10 11 28 139.3
129 Helsinki University FI 75 11 7 13 28 138.6
130 Penn State University US 64 10 5 10 44 138.4
131 Leiden University NL 24 20 13 12 65 137.9
132 Strasbourg University FR 29 11 40 9 45 137.6
133 Leeds University UK 54 31 17 15 16 136.9
134 Maryland University US 35 20 5 14 58 136.7
135 Bonn University DE 56 11 37 13 14 135.0
136 Stony Brook, State of New York University US 26 7 10 11 75 134.3
137 York University UK 36 39 16 16 22 133.3
138 Dartmouth College US 18 13 12 20 65 132.5
139 Stockholm University SE 40 19 30 3 35 131.9
140 Uppsala University SE 43 19 30 11 24 131.5
141 Utah University US 51 10 13 14 40 131.0
142 La Trobe University AU 27 49 23 4 25 130.8
143 Waterloo University CA 50 25 12 5 35 130.6
144 Toulouse University FR 31 8 40 5 42 130.4
145 Technical University of Denmark DK 49 18 15 23 20 128.6
146 Rice University US 35 10 7 25 48 128.5
147 Hamburg University DE 66 11 17 9 20 127.3
148 Mcmaster University CA 28 24 13 11 47 127.3
149 Kiel University DE 27 11 15 3 67 127.0
150 Sheffield University UK 38 33 15 15 22 126.9
151 Liverpool University UK 32 39 14 13 25 126.8
152 Karlsruhe University DE 47 11 29 9 26 126.0
153 Tohoku University JP 48 6 2 27 39 125.7
154 China University of Sci & Tech CN 85 5 1 24 6 125.2
155 Montpellier 1 University FR 43 11 31 5 31 124.8
156 Vanderbilt University US 20 2 5 39 55 124.6
157 Frankfurt University DE 51 11 30 6 22 124.1
158 Technion - Israel Institute of Technology IL 78 0 1 12 30 124.0
159 Madrid Autonomous University ES 62 19 11 8 19 123.7
160 Korea Advanced Institute of Sci & Tech KR 86 7 19 8 0 123.5
161 Tasmania University AU 27 49 22 6 15 123.3
162 La Sapienza University IT 89 4 5 4 16 121.5
163 Pohang University of Sci & Tech KR 22 14 18 8 56 120.9
164 Innsbruck University AT 31 19 38 6 23 120.8
165 Georgetown University US 38 10 10 13 46 120.6
166 Alberta University CA 28 24 23 13 28 120.4
167 Nagoya University JP 45 3 3 19 47 120.0
168 Dundee University UK 9 42 21 14 31 119.4
169 Wurzburg University DE 11 11 15 6 72 118.8
170 Nottingham University UK 24 39 20 13 19 118.0
171 Lund University SE 36 19 6 11 40 117.3
172 Technische Hochschule Darmstadt DE 39 11 28 2 33 116.9
173 Emory University US 12 1 8 43 48 116.6
174 Indiana University US 29 0 10 6 68 115.9
175 University of California, Santa Cruz US 14 5 2 4 87 115.6
176 Helsinki University of Technology FI 61 20 8 15 8 115.4
177 Universite de Montreal CA 35 24 23 14 14 114.2
178 Freiburg University DE 26 11 29 14 29 113.0
179 Newcastle Upon Tyne University UK 19 33 19 20 19 112.6
180 University of Southern California US 40 15 14 4 35 111.4
181 Lancaster University UK 23 44 16 7 18 111.3
182 University of California, Davis US 27 1 4 10 65 110.8
183 Arizona University US 35 5 9 10 49 110.6
184 RWTH Aachen DE 60 11 27 9 0 110.5
185 Queen's University Belfast UK 16 54 16 5 16 110.3
186 Bologna University IT 76 4 8 4 14 109.8
187 Norwegian University of Sci & Tech NO 30 23 19 22 12 109.6
188 Tulane University US 27 10 20 33 16 108.9
189 Leicester University UK 5 32 21 17 29 107.4
190 Rutgers State University US 24 25 5 10 40 107.3
191 Nijmegen University NL 22 20 12 33 17 107.1
192 Nanjing University CN 73 4 2 16 7 106.3
193 Southampton University UK 12 45 11 16 18 105.9
194 Aberdeen University UK 6 38 22 16 20 105.7
195 National Autonomous University of Mexico MX 68 7 0 25 1 104.5
196 Fudan University CN 61 8 13 15 4 104.5
197 Bremen University DE 35 11 21 2 32 104.4
198 City University of Hong Kong HK 40 47 3 10 0 103.6
199 Virginia Polytechnic Inst US 56 10 7 11 17 103.0
200 Rensselaer Polytechnic Inst US 24 19 9 9 38 102.9
【八闋】一個勞動人民群眾喜聞樂見的好地方:http://www.popyard.org